Leaderboard
Login om jouw tijden toe te voegen aan de leaderboards.
Tijden worden elk kwartier geupdate. Alleen multiplayer races tellen mee.
| Evenement | Toptijd | Aantal tijden | min. Level | Tier | ||
|---|---|---|---|---|---|---|
| Camden Hills | 0:02:23.683(LEGEND3RY) | 16 | 2 | 1 t/m 4 | ||
| Chinatown Delivery | 0:01:21.226(LEGEND3RY) | 21 | 2 | 1 t/m 4 | ||
| Construction Route | 0:01:04.643(TERRORPSYCO) | 21 | 2 | 1 t/m 4 | ||
| Old Quarter | 0:01:20.817(LEGEND3RY) | 21 | 2 | 1 t/m 4 | ||
| Welcome To Palmont | 0:01:21.693(LEGEND3RY) | 19 | 2 | 1 t/m 4 | ||
| Mason Street | 0:02:18.939(MRMARCEL) | 14 | 3 | 1 t/m 4 | ||
| Silk Road | 0:02:10.553(MEN590) | 16 | 3 | 1 t/m 4 | ||
| Main Street | 0:01:34.582(IAMTHOR) | 20 | 4 | 1 t/m 1 | ||
| Silverton Way | 0:02:11.638(DRMEIJER) | 16 | 5 | 1 t/m 4 | ||
| Lucky Towers | 0:03:04.633(DRMEIJER) | 14 | 6 | 1 t/m 4 | ||
| North Broadway | 0:02:02.182(DRMEIJER) | 14 | 7 | 1 t/m 4 | ||
| North Road | 0:03:06.559(IAMTHOR) | 12 | 8 | 1 t/m 4 | ||
| Starlight Street | 0:02:21.305(MIERENEUKER) | 14 | 9 | 1 t/m 4 | ||
| Clubhouse & Hollis | 0:02:08.654(LEGEND3RY) | 14 | 10 | 1 t/m 1 | ||
| Rosewood Park Loop | 0:01:34.511(MIERENEUKER) | 16 | 11 | 1 t/m 4 | ||
| Chancellor & Campus | 0:01:47.934(IAMTHOR) | 10 | 12 | 1 t/m 4 | ||
| College Mall | 0:02:58.249(IAMTHOR) | 10 | 13 | 1 t/m 4 | ||
| Stadium & Hwy 99 | 0:01:48.321(IAMTHOR) | 15 | 14 | 1 t/m 4 | ||
| Lincoln Boulevard | 0:01:15.014(IAMTHOR) | 10 | 15 | 2 t/m 2 | ||
| Rosewood Central | 0:02:52.205(IAMTHOR) | 8 | 15 | 1 t/m 4 | ||
| Diamond & Union | 0:01:25.203(LEGEND3RY) | 15 | 16 | 1 t/m 4 | ||
| Park Boundary | 0:03:58.609(IAMTHOR) | 10 | 17 | 1 t/m 4 | ||
| Rockridge & Union | 0:01:39.094(IAMTHOR) | 15 | 18 | 2 t/m 2 | ||
| North Bay & Harbour | 0:02:20.772(LEGEND3RY) | 7 | 19 | 3 t/m 3 | ||
| University Way | 0:02:12.284(IAMTHOR) | 11 | 19 | 1 t/m 4 | ||
| Bristol & Diamond | 0:03:15.005(IAMTHOR) | 8 | 20 | 1 t/m 4 | ||
| Hastings | 0:08:56.699(LEGEND3RY) | 7 | 20 | 1 t/m 4 | ||
| Oil Refinery | 0:03:51.877(LEGEND3RY) | 6 | 20 | 1 t/m 4 | ||
| Skyline Avenue | 0:02:07.112(IAMTHOR) | 11 | 20 | 1 t/m 4 | ||
| Bay Bridge | 0:02:42.135(LEGEND3RY) | 10 | 21 | 1 t/m 4 | ||
| Valley & State | 0:03:07.837(LEGEND3RY) | 11 | 21 | 1 t/m 4 | ||
| Verona Tunnel | 0:01:24.125(IAMTHOR) | 10 | 21 | 1 t/m 4 | ||
| Ironhorse & Coast | 0:03:11.820(LEGEND3RY) | 7 | 22 | 1 t/m 4 | ||
| Little Italy | 0:02:20.935(LEGEND3RY) | 5 | 22 | 1 t/m 4 | ||
| North Bellezza | 0:01:46.619(LEGEND3RY) | 9 | 22 | 1 t/m 4 | ||
| Camden Tunnel | 0:02:39.809(LEGEND3RY) | 3 | 23 | 1 t/m 4 | ||
| Ocean View | 0:02:52.446(LEGEND3RY) | 5 | 23 | 1 t/m 4 | ||
| West Park & Lyons | 0:01:08.453(IAMTHOR) | 10 | 23 | 1 t/m 4 | ||
| Camden & Route 55 | 0:03:28.216(LEGEND3RY) | 2 | 24 | 3 t/m 3 | ||
| Financial District | 0:01:53.503(LEGEND3RY) | 5 | 24 | 1 t/m 4 | ||
| York Road | 0:01:38.664(LEGEND3RY) | 7 | 24 | 1 t/m 4 | ||
| Beacon & Station | 0:01:42.440(LEGEND3RY) | 6 | 25 | 1 t/m 1 | ||
| Condo Row | 0:02:07.391(LEGEND3RY) | 6 | 25 | 1 t/m 4 | ||
| Lyons & Hwy 201 | 0:01:35.457(IAMTHOR) | 8 | 25 | 1 t/m 4 | ||
| Agostini Avenue | 0:01:50.905(LEGEND3RY) | 6 | 26 | 1 t/m 4 | ||
| State & Warrent | 0:02:12.367(LEGEND3RY) | 5 | 26 | 1 t/m 4 | ||
| West Park & Forest | 0:03:11.366(LEGEND3RY) | 6 | 26 | 1 t/m 4 | ||
| College Asylum | 0:03:06.388(MIERENEUKER) | 3 | 27 | 1 t/m 4 | ||
| Riverfront & Green | 0:03:24.076(LEGEND3RY) | 5 | 27 | 1 t/m 4 | ||
| Rosewood & Lyons | 0:01:35.337(LEGEND3RY) | 7 | 28 | 1 t/m 4 | ||
| Seaside Interchange | 0:03:10.468(LEGEND3RY) | 6 | 28 | 1 t/m 4 | ||
| Brooks Street | 0:03:13.795(LEGEND3RY) | 4 | 29 | 1 t/m 4 | ||
| Lion's Challenge | 0:01:46.304(IAMTHOR) | 6 | 29 | 1 t/m 4 | ||
| Beachfront | 0:01:59.824(LEGEND3RY) | 6 | 30 | 1 t/m 4 | ||
| Hwy 99 & State | 0:01:52.030(LEGEND3RY) | 6 | 30 | 3 t/m 3 | ||
| Stadium & Hwy 1 | 0:02:50.104(LEGEND3RY) | 6 | 30 | 1 t/m 4 | ||
| Dover And Lepus | 0:01:21.292(LEGEND3RY) | 6 | 31 | 1 t/m 4 | ||
| Route 55 | 0:02:55.994(LEGEND3RY) | 3 | 31 | 1 t/m 4 | ||
| Campbell Tunnel | 0:04:27.592(IAMTHOR) | 4 | 32 | 2 t/m 2 | ||
| Waterfront Road | 0:00:52.024(LEGEND3RY) | 9 | 32 | 1 t/m 4 | ||
| Dover Street | 0:02:34.158(LEGEND3RY) | 6 | 33 | 1 t/m 4 | ||
| Heritage & Campus | 0:01:25.064(LEGEND3RY) | 8 | 33 | 1 t/m 4 | ||
| Kempton Docks | 0:02:25.682(LEGEND3RY) | 3 | 34 | 1 t/m 4 | ||
| Savannah Street | 0:02:36.756(LEGEND3RY) | 6 | 34 | 1 t/m 4 | ||
| Downtown Challenge | 0:03:06.584(LEGEND3RY) | 4 | 35 | 1 t/m 1 | ||
| Petersburg Dam | 0:01:21.481(LEGEND3RY) | 5 | 35 | 1 t/m 4 | ||
| Boundary & Marina | 0:01:24.664(LEGEND3RY) | 5 | 36 | 1 t/m 4 | ||
| Mission Street | 0:01:15.275(LEGEND3RY) | 7 | 36 | 1 t/m 4 | ||
| Campus Interchange | 0:04:25.068(LEGEND3RY) | 4 | 37 | 1 t/m 4 | ||
| Central Coast | 0:03:18.833(LEGEND3RY) | 3 | 37 | 1 t/m 4 | ||
| Blackwell Bridge | 0:01:42.924(LEGEND3RY) | 4 | 38 | 1 t/m 4 | ||
| Paradise Hotel | 0:02:23.136(LEGEND3RY) | 3 | 39 | 1 t/m 4 | ||
| Heritage & Diamond | 0:02:10.360(LEGEND3RY) | 5 | 40 | 1 t/m 4 | ||
| Country Club | 0:04:20.842(LEGEND3RY) | 4 | 41 | 1 t/m 4 | ||
| Bristol & Bayshore | 0:01:30.006(LEGEND3RY) | 6 | 42 | 1 t/m 4 | ||
| Rosewood College | 0:01:51.786(LEGEND3RY) | 3 | 43 | 1 t/m 4 | ||
| Waterfront | 0:04:22.918(LEGEND3RY) | 3 | 44 | 1 t/m 4 | ||
| Chinatown Tram | 0:02:13.676(LEGEND3RY) | 4 | 45 | 2 t/m 2 | ||
| Heritage Heights | 0:02:40.886(LEGEND3RY) | 4 | 46 | 1 t/m 4 | ||
| Spade Street | 0:01:13.729(IAMTHOR) | 5 | 47 | 1 t/m 1 | ||
| Garden Boulevard | 0:02:03.782(LEGEND3RY) | 4 | 48 | 1 t/m 4 | ||
| Eagle Drive | 0:01:22.789(LEGEND3RY) | 5 | 49 | 1 t/m 4 | ||
| Station & Fisher | 0:01:58.382(LEGEND3RY) | 4 | 49 | 1 t/m 4 | ||
| Gray Point | 0:03:08.897(LEGEND3RY) | 1 | 50 | 2 t/m 2 | ||
| Stadium & Chase | 0:02:57.226(LEGEND3RY) | 2 | 50 | 3 t/m 3 | ||
| Union & Hollis | 0:02:13.473(IAMTHOR) | 3 | 50 | 1 t/m 1 |
